Let's Go Bowling!

 

Youth YEARBOOK AVERAGES 2005-2006

Bowlers name			Games	Average	Center
"Abbott, Zachery"		35	47		RPRP
"Adams, Barry"			73	138		CYCY8
"Alden, Skyler D"		75	114		BFBF
"Alden, Tylar E"		69	115		BFBF
"Allen, Dominique B"		72	116		BFBF
"Allen, Latiesha Y"		72	79		BFBF
"Allen, Nick L"			34	121		LS001
"Altman, Jacob W"		81	119		BFBF
"Alvarez, Kelly"		33	89		RPRP
"Alvarez, Shyla"		36	61		RPRP
"Ames, Bobby"			72	197		CYCY8
"Ames, Bobby"			21	214		CYCYC
"Andersen, Andrew"		60	67		CYCY8
"Andersen, Austin"		60	79		CYCY8
"Andresen-Otten, Cody"		30	104		OL001
"Andress, Aaron M"		63	93		CYCY8
"Antonucci, Tyler"		60	79		CYCY8
"Arceneaux, Aaron"		78	85		CYCY8
"Avert, Jacob"			74	63		BFBF
"Ayala, Melissa"		30	108		OL001
"Ayala, Raymond"		54	144		OL001
"Bailey, Sean"			21	171		CYCYC
"Bailey, Sean"			90	174		LL001
"Baker, Danielle"		72	96		LL001
"Baker, Luke"			39	94		CYCY8
"Bateman, Patrick"		72	160		LS001
"Battles, Nick"			42	102		BFBF
"Bauer, Gregory"		66	126		CYCY8
"Beavers, Amanda"		35	127		CYCY8
"Bell, Marty"			69	174		CYCY8
"Bell, Sarah"			32	71		OL001
"Bell, Stephen"			66	173		CYCY8
"Berg, Chris"			78	156		CYCY8
"Berg, Chris"			28	138		CYCY
"Bergens, Kristin"		75	120		BFBF
"Bergens, Tj"			72	129		BFBF
"Berra, Brandy"			69	67		OL001
"Bertoniere, Thomas"		51	121		RPRP
"Bland, Brianna"		54	140		KE002
"Bland, Leann"			72	103		KE002
"Blue, Caitlin"			60	87		LS001
"Blue, Courtney"		71	110		LS001
"Bolognese, Anthony"		81	115		CYCY8
"Booher, Jacob"			26	78		CYCY
"Bourque, Jacob"		61	81		CYCY8
"Bradford, Sydney"		69	35		LL001
"Brant, Alezandra M"		46	33		BFBF
"Brant, Christian P"		48	20		BFBF
"Bray, Cameo"			68	120		CYCY8
"Bray, Zachary"			72	163		CYCY8
"Brenner, Jacob"		78	120		CYCY8
"Bridges, Travis"		87	127		OL001
"Brookens, Michael"		75	124		CYCY8
"Brower, Carlyn G"		41	34		OL001
"Brower, Chase"			32	83		OL001
"Brower, Devryn R"		32	73		OL001
"Brown, Travis"			72	180		LS001
"Brown, Travis"			21	191		CYCYC
"Brown, Travis"			91	176		LLTS0
"Brown, Troy"			72	155		LS001
"Brown, Troy"			96	150		LLTS0
"Brown, Troy"			21	167		CYCYC
"Brown, Zachary"		68	118		RPRP
"Browning, Bailey A"		24	32		OL001
"Browning, Devon"		49	82		LL001
"Bryant, Seth"			27	144		CYCY8
"Bryant, Trevor"		65	164		CYCY8
"Buckley, Anthony"		79	116		CYCY8
"Bullock, Sean D"		93	117		LLTS0
"Burbank, Alex"			77	166		OL001
"Burbank, Carly"		78	105		OL001
"Burbank, Troy"			78	128		OL001
"Burgoon, Drake M"		69	105		CYCY8
"Burkman, Kalyn"		72	85		LL001
"Burns, Joshua D"		60	99		BFBF
"Burry, Bailey"			69	110		CYCY8
"Buynak, Kevin"			84	206		CYCY8
"Caldwell, Roland R"		27	84		OL001
"Calixto, Charles"		84	109		OL001
"Carlson, Logan A"		27	53		RPRP
"Carlson, Makailey"		39	86		LL001
"Carpenter, Krystal"		21	71		RPRP
"Cartwright, John"		63	116		OL001
"Cason, Payton"			39	49		OL001
"Caudill, Joshua"		30	49		CYCY8
"Chancey, Clay"			45	94		KE002
"Chancey, Kevin L"		75	154		IL001
"Chancey, Kevin L"		36	159		OL001
"Chancey, Marcus O"		78	114		BFBF
"Chancey, Marissa R"		48	99		BFBF
"Chapman, Kamron R"		33	84		RPRP
"Chapman, Kody M"		33	109		RPRP
"Childs, Michael A"		81	66		IL001
"Church, Lyric S"		57	69		OL001
"Ciccarello, Chelsea J"		90	60		OL001
"Ciccarello, Jessica"		69	161		CYCY8
"Ciccarello, Kylee"		55	99		CYCY8
"Ciccarello, Renee"		48	88		OL001
"Clos, Austin S"		48	142		LLTS0
"Cobb, Tyler"			66	95		BFBF
"Comfort, Nathan L"		50	54		LL001
"Conklin, Patrick"		66	113		RPRP
"Cooley, Jessica"		33	170		KE002
"Corcoran, George"		72	132		KE002
"Corcoran, Peter"		84	98		KE002
"Coronado, Nicholas S"		78	131		OL001
"Corpus, Carissa"		80	96		OL001
"Cortello, Robyn"		69	131		LS001
"Cortello, Robyn"		84	127		LLTS0
"Cosce, Vincent"		42	124		CYCY8
"Cosce, Vincent"		27	121		RSRS
"Courville, Cassandra"		39	111		LS001
"Couturier, Michelle L"		32	27		CY
"Crain, Christopher A"		27	68		OL001
"Crain, Corey"			66	57		RPRP
"Crain, Kiana"			57	83		RPRP
"Crespo, Javier"		57	173		CYCY8
"Crews, Carrie L"		70	153		BFBF
"Crews, Mathew R"		81	152		BFBF
"Curtis, Stephanie"		84	153		IL001
"Cushman, Annastasia L"		27	28		RPRP
"Davidson, Caroline"		64	122		KE002
"Davidson, Emily"		63	117		KE002
"Davis, Chelsea"		48	177		KE002
"Davis, Isaac"			50	59		OL001
"Davis, Mason"			78	151		KE002
"Davis, Wesley"			75	155		KE002
"Diaz, Vanessa"			78	82		CYCY8
"Digan, Shelby"			63	82		CYCY8
"Dixon, John"			33	70		RSRS
"Dixon, John M"			28	67		CYCY
"Dixon, John M"			30	78		CY
"Donadio, Kevin D"		24	100		CY
"Doster, Bobby R"		39	136		OL001
"Drisdom, Carafonte"		81	117		OL001
"Dunlap, Chris"			96	197		LLTS0
"Dunlap, Chris"			27	204		CYCYC
"Dunlap, Chris"			84	214		CYCY8
"Dunton, Katelyn B"		24	85		RPRP
"Dyer, Kelsey"			45	92		RPRP
"Ebdrup, Cole R"		75	70		OL001
"Ebright, Tyler S"		81	155		CYCY8
"Eden, Kenneth, Jr"		81	114		RSRS
"Edenfield, Chris"		45	35		OL001
"Edwards, Amanda G"		60	55		RPRP
"Ellerbee, Erik"		51	122		RPRP
"Ellis, Dylan R"		28	50		CYCY
"Epps, Brian E"			46	60		RSRS
"Epps, Jelena C"		48	44		RSRS
"Esposito, Scott"		42	105		LS001
"Esposito, Trevor D"		62	77		LS001
"Farmer, Amber"			57	131		RPRP
"Ferrell, Christopher"		48	147		CYCY8
"Ferrio, Justin"		72	138		CYCY8
"Fessia, Peter"			68	158		LS001
"Figg, Erica"			81	136		CYCY8
"Figg, Justin"			66	134		CYCY8
"Flowers, Chris"		80	165		KE002
"Foltz, Brittney A"		24	55		RPRP
"Foltz, Carl D"			24	59		RPRP
"Forgue, Jeffery A"		22	35		CYCY8
"Fowler, Ashley"		86	109		OL001
"Fowler, Leah"			89	128		OL001
"Franklin, James"		96	170		LLTS0
"Franklin, James"		48	189		OL001
"Franks, Jeremy N"		39	41		BFBF
"Frazier, Jonathan P"		44	56		OL001
"Gahler, Amanda"		51	77		KE002
"Gaines, Gaylinn"		81	183		CYCY8
"Gaines, Gaylinn"		21	187		CYCYC
"Gainous, Josh"			24	124		BFBF
"Gardner, Blake"		75	98		CYCY8
"Gatlin, Steven G"		36	103		CYCY8
"Gavagni, Rhoni"		36	86		RPRP
"Gentry, Tanya"			44	87		LS001
"Gentry, Tiffany"		63	115		LS001
"Gillin, Joey"			24	164		LLTS0
"Gillin, Kevin"			78	149		LS001
"Gillin, Kevin"			30	179		LLTS0
"Gilroy, Asia G"		24	56		KE002
"Grabbard, Donavan"		36	79		OL001
"Grabowski, Ashley"		83	117		OL001
"Grabowski, Matthew"		78	137		OL001
"Gray, Justin"			84	166		CYCY8
"Grimes, Tony"			81	160		CYCY8
"Gross, Jeb"			21	109		RPRP
"Grube, Nicole"			27	112		CYCYC
"Grube, Nicole"			90	109		IL001
"Grube, Rachel E"		89	74		IL001
"Gruner, Chris"			75	135		KE002
"Gust, Taylor A"		32	87		CYCY
"Gust, Taylor A"		28	83		CY
"Hammers, Derek"		84	117		LL001
"Hamric, Ryan"			32	175		CYCY
"Hamric, Ryan"			78	175		CYCY8
"Hamric, Troy"			21	188		CYCYC
"Hamric, Troy"			84	196		CYCY8
"Hancock, Jonathan D"		81	173		BFBF
"Hapeman, Chris"		21	180		CYCYC
"Hapeman, Chris"		62	169		RPRP
"Hargh, Rita A"			26	55		CYCY
"Harris, Devan D"		57	126		BFBF
"Harris, Matt A"		36	111		CYCY8
"Harrison, Courtney G"		42	106		BFBF
"Hartley, Melissa D"		78	148		BFBF
"Hay, Logan"			75	158		CYCY8
"Heither, Jonathan T"		75	125		BFBF
"Henkel, Devin"			58	143		RSRS
"Henkel, Matthew"		43	143		RSRS
"Hermann, Kayle"		62	72		OL001
"Hermann, Ryan"			59	52		OL001
"Herrmann, Tyler R"		41	66		OL001
"Hickman, Michaela N"		21	44		OL001
"Higgins, Ashley"		63	119		OL001
"Hill, Luke S"			26	101		CYCY8
"Hillier, Chelsey"		42	68		KE002
"Hillier, Dalton"		30	50		KE002
"Hillman, Andrew"		65	121		RPRP
"Hobbs, Joey"			21	96		CYCY8
"Hogenauer, Kaylee"		57	41		BFBF
"Hogenauer, Thomas K"		78	132		BFBF
"Holland, Jonathan T"		39	62		CYCY8
"Holley, Devin"			75	99		CYCY8
"Holley, Emily"			82	105		CYCY8
"Holley, Victoria"		84	112		CYCY8
"Holmes, Tyquan"		93	79		OL001
"Hooker, Scott"			59	67		CYCY8
"Howard, Erica C"		49	106		OL001
"Hoyt, Aaron"			57	81		OL001
"Hoyt, Aleida J"		58	73		OL001
"Hubbard, Tyler S"		69	72		OL001
"Huckery, Hayden"		24	86		OL001
"Hughes, Stephen A"		64	54		RPRP
"Ingraham, Dallas"		50	130		CYCY8
"Ingram, Aaron T"		90	118		IL001
"Ingram, Aaron T"		42	124		OL001
"Johnson, Eric"			66	135		CYCY8
"Johnson, Gary"			75	104		LL001
"Johnson, Jade"			80	103		OL001
"Johnson, Stephen"		78	114		CYCY8
"Jones, Billy F"		39	125		OL001
"Jones, Ryan"			48	77		KE002
"Kane, Rebecca"			48	104		RPRP
"Katz, Stephanie"		42	156		OL001
"Katz, Victoria"		42	86		OL001
"Keen, Andrew W"		24	75		RSRS
"Kelley, Derek"			24	146		CYCY8
"Kelting, Kourtenay M"		24	145		CYCYC
"Kelting, Kourtenay M"		72	133		RPRP
"Kelting, Maliri"		72	96		RPRP
"Kelting, Timothy"		72	117		RPRP
"Kendall, Jenika"		90	116		OL001
"Kinch, Kerri M"		33	116		LLTS0
"King, Chelsea"			23	60		CYCY8
"Kirk, Kaylie"			24	72		KE002
"Kirk, Richard"			30	133		KE002
"Kirkland, Hannah M"		57	35		CYCY8
"Knutson, Nicholas"		54	90		CYCY8
"Kopec, Lacie"			78	166		CYCY8
"Kopec, Steven"			81	185		CYCY8
"Kowalski, Jacob"		73	83		OL001
"Krantz, Zak"			81	100		OL001
"Kreit, Kohl"			60	104		LL001
"Kreit, Kyle"			33	98		LL001
"Lahley, Jason T"		30	74		CYCY
"Lake, Hayley R"		81	61		CYCY8
"Lake, Patrick"			75	63		CYCY8
"Lambert, Carter A"		78	93		BFBF
"Lambert, Grayson A"		81	112		BFBF
"Lane-Williams, Jared"		63	143		LL001
"Lane-Williams, Joshua"		90	136		LL001
"Lange, Lauren M"		24	87		CYCY
"Lawhorn, Alexis"		69	148		CYCY8
"Lawhorn, Andrea"		76	147		CYCY8
"Layton, Joshua"		51	86		OL001
"Leavens, Mitchell"		60	116		LS001
"Lesnick, Christopher M"	24	126		CYCY
"Lesnick, Christopher M"	60	127		CYCY8
"Lewis, Robert"			80	158		LL001
"Lindsey, William D"		22	95		CY
"Lindsey, William D"		32	71		CYCY
"Locklar, Steven W"		74	99		BFBF
"Loftin, Michael J"		90	183		OL001
"Loftin, Michael J"		24	186		CYCYC
"Long, William J"		75	128		CYCY8
"Lowe, Kirby"			81	144		CYCY8
"Lowe, Lacy F"			54	73		CYCY8
"Ludden, Ashley"		72	147		CYCY8
"Lyon, Dalton"			48	124		LL001
"Lyons, Selena"			48	38		LL001
"Mahar, Ryan J"			72	210		CYCY8
"Mahar, Tara"			57	151		CYCY8
"Maloney, Stephen"		69	134		OL001
"Marrero, Chad"			84	143		LLTS0
"Martin, Austin T"		72	76		CYCY8
"Martin, Dustin C"		59	52		CYCY8
"Martin, Justin C"		72	91		CYCY8
"Mason, Kayla S"		36	69		CYCY8
"Massey, Savannah"		80	91		CYCY8
"Mathers, Brynton"		24	171		CYCYC
"Mathers, Brynton"		87	168		IL001
"May, Austin"			57	76		CYCY8
"May, Drew"			75	127		CYCY8
"May, Jennifer"			80	170		CYCY8
"May, Jerrod D"			78	126		CYCY8
"May, Nicole"			57	48		CYCY8
"Mayfield, Caitlin E"		39	52		CYCY8
"Mayfield, Courtney I"		31	58		CYCY8
"McCann, Thomas M"		48	113		RPRP
"McClendon, Tray M"		51	51		OL001
"McCoy, Bradlee"		87	131		LL001
"McCue, Trevor"			36	74		OL001
"McGahee, Moses"		60	126		KE002
"McMahon, Amanda"		75	124		KE002
"McMahon, Peter"		66	194		KE002
"McMahon, Peter"		24	191		CYCYC
"Michalski, Katie"		30	147		OL001
"Michalski, Scott"		42	167		OL001
"Milbank, Emily N"		81	182		CYCY8
"Miller, Billie J"		26	135		OL001
"Miller, Jessica"		39	160		LS001
"Mincey, Philip"		57	84		LS001
"Mitchell, David"		51	146		RPRP
"Mitter, Daniel L"		58	165		OL001
"Montella, Miranda M"		30	48		CYCY8
"Montero, Sydnie"		53	87		RSRS
"Morris, Alana"			78	76		CYCY8
"Morris, Christina"		75	102		CYCY8
"Morris, Rebecca"		81	191		CYCY8
"Muehl, Amber N"		44	119		OL001
"Myers, Anthony A"		66	103		BFBF
"Myers, Christopher"		65	33		CYCY8
"Myers, Courtney"		56	85		CYCY8
"Napalitano, Austin M"		40	77		CYCY8
"Napolitano, Scott"		72	196		CYCY8
"Newell, Bradley"		75	95		OL001
"Newell, Brett M"		69	76		OL001
"Nichols, Kelli"		26	65		OL001
"Norris, Blake"			28	160		KE002
"Norton, Leigh-Ann M"		42	78		CYCY8
"Nuccio, Cody D"		60	71		BFBF
"Odum, Jessica M"		27	70		OL001
"Olender, Amanda L"		30	63		CYCY8
"Orimsbee, Alllen C"		24	82		OL001
"Orth, Dylan P"			39	112		CYCY8
"Otten, Eric"			30	128		OL001
"Owens, Jake"			24	105		CYCYC
"Owens, Jake"			74	106		LS001
"Owens, Troy W"			23	83		RSRS
"Owens, William D"		24	64		BFBF
"Pace, Chance"			75	137		CYCY8
"Palmer, Kyle"			75	87		LL001
"Parker, Isaac"			69	152		CYCY8
"Parrish, Mary"			63	117		LS001
"Patterson, Gerald"		93	178		LLTS0
"Patterson, Gerald"		21	188		LL001
"Patterson, Gerald"		45	184		OL001
"Peavy, Jon"			90	152		OL001
"Pelletier, Matthew"		24	116		RSRS
"Perkins, Joshua L"		27	140		OL001
"Perkins, Kristian D"		69	85		OL001
"Perkins, Richard"		24	135		OL001
"Peterson, Nieema"		72	120		CYCY8
"Peterson, Seth"		66	160		RPRP
"Peterson, Seth"		21	165		CYCYC
"Phenger, Michael"		32	138		CYCY
"Phillips, Klayton A"		42	78		OL001
"Phillips, Kyle"		36	84		OL001
"Pickett, Danielle N"		80	72		CYCY8
"Pierce, Emily C"		53	66		OL001
"Pierce, Isabela M"		81	76		OL001
"Piety, Marc"			66	145		KE002
"Pinillas, Christina"		53	102		RPRP
"Pistole, Amber"		75	123		CYCY8
"Plunkett, Mack J"		72	58		RPRP
"Poissant, Jesse L"		69	151		OL001
"Porn, Hunter M"		22	81		CYCY
"Porter, Kody"			75	111		BFBF
"Press, Michael R"		33	100		CYCY8
"Price, Patience"		21	182		CYCYC
"Price, Patience"		78	183		OL001
"Pullen, Anthony W"		51	165		OL001
"Randolph, Shawn"		63	148		CYCY8
"Ray, Charlie"			75	149		CYCY8
"Rayborn, Summer"		86	131		LL001
"Reeves, Trenton J"		39	80		LLTS0
"Reeves, Trevor"		66	94		LLTS0
"Reid, Hunter M"		63	55		BFBF
"Respress, Terry"		78	204		CYCY8
"Restagro, Priscilla"		42	84		RPRP
"Reynolds, Richard, Jr"		45	110		RPRP
"Reynolds-Keller, Kailyn"	84	128		OL001
"Rhodes, Ashley M"		72	62		OL001
"Rhodes, William"		69	94		OL001
"Ried, Scott C, Jr"		78	135		BFBF
"Riker, Skyler M"		69	101		CYCY8
"Rios, Amanda"			33	72		RSRS
"Ritchie, Shelby"		86	83		OL001
"Roberts, Grant A"		60	88		BFBF
"Roberts, Jermie D"		75	149		IL001
"Roberts, Marcus"		27	139		IL001
"Roberts, Marvin"		27	179		IL001
"Robinson, Aaron"		84	112		IL001
"Robinson, Jennifer"		84	112		IL001
"Robinson, Joe"			38	107		KE002
"Rock, Aislynne"		53	55		OL001
"Rock, Desiree"			86	55		OL001
"Rodriquiz, Cameron"		24	102		RPRP
"Roecker, Christopher M"	77	133		CYCY8
"Rosebrough, Andrew W"		61	46		CYCY8
"Rosebrough, Megan A"		69	84		CYCY8
"Rosebrough, Ty A"		69	128		CYCY8
"Rosenberg, Derek C"		81	158		BFBF
"Rosenberg, Derek C"		21	167		CYCYC
"Rosenberg, Jason D"		66	129		BFBF
"Rosseter, Lauren"		30	123		LS001
"Rowe, Emily"			60	116		OL001
"Rowe, Jacob"			90	104		OL001
"Ruth, Brandon"			36	123		LL001
"Sanders, Aaron"		78	99		CYCY8
"Sanders, Garrett"		78	175		CYCY8
"Sanders, Keith"		57	149		CYCY8
"Saylor, Jessie M"		78	57		CYCY8
"Scarbrough, Brianna"		93	126		OL001
"Scarbrough, Kaitlyn"		90	114		OL001
"Sealey, Kevin"			80	178		OL001
"Searles, John"			84	163		IL001
"Searles, Keith L"		57	107		IL001
"Seiler, Jerrid"		81	162		LL001
"Sexton, Tyler A"		69	79		CYCY8
"Shackelford, William P"	75	160		BFBF
"Shannon, Taylor S"		24	75		CYCY
"Sherman, Britni"		60	172		CYCY8
"Sherman, Keith"		81	117		CYCY8
"Sherman, Natalie"		30	107		CYCY
"Sherman, Natalie"		81	114		CYCY8
"Sherman, Natalie"		30	118		CY
"Shropshire, Justin"		39	74		CYCY8
"Sierra, Billy"			81	140		CYCY8
"Simandi, Jonathan P"		21	109		BFBF
"Simmons, Steve S"		81	159		OL001
"Sirera, Jason"			32	98		CYCY8
"Sirera, Jordon"		30	80		CYCY8
"Skinner, Hunter"		75	78		CYCY8
"Slate, Mark"			57	65		LL001
"Slater, Lindsay"		55	68		CYCY8
"Slater, Travis"		78	149		CYCY8
"Smedley, Devon"		30	103		RPRP
"Smith, Caitlin"		60	155		KE002
"Smith, Christine"		66	92		KE002
"Smith, Dimitri"		84	106		CYCY8
"Smith, Eric"			84	146		IL001
"Smith, Eric"			27	157		CYCYC
"Smith, Keith"			81	95		CYCY8
"Smith, Kyle"			81	100		CYCY8
"Smith, Landon"			68	157		RPRP
"Smull, Stephanie"		69	119		CYCY8
"Spathe, Bridgette"		78	65		OL001
"Spathe, Brittanie N"		77	82		OL001
"Spaulding, Andrew"		42	197		CYCY8
"Spires, Jeffery"		41	85		OL001
"Spires, William"		39	73		OL001
"Stacy, Adrianna"		22	46		KE002
"Stacy, Patric"			35	107		KE002
"Stanley, Nathan E"		72	102		RPRP
"Staton, Harley H"		72	124		BFBF
"Steele, William M"		84	114		LLTS0
"Stephens, Alxander D"		48	70		LL001
"Stephenson, Ashley"		39	123		CYCY8
"Stephenson, Joseph"		81	145		CYCY8
"Stone, Kyle B"			26	84		BFBF
"Sutton, Tyson D"		51	31		BFBF
"Tarket, Hailey"		87	104		LL001
"Tarket, Katelyn"		87	116		LL001
"Tate, Joshua R"		87	114		IL001
"Thomas, Caleb"			24	95		LL001
"Thomas, Michael"		75	169		LL001
"Thomas, Monica"		56	160		RPRP
"Thompson, Autumn"		84	140		CYCY8
"Thompson, Brandi"		81	184		CYCY8
"Thorne, Austin"		63	105		OL001
"Tillis, Nicholas"		56	160		RPRP
"Torres, Andrew"		81	168		CYCY8
"Trevino, Salvador"		44	145		OL001
"Treyo, Richard A"		90	160		OL001
"Tucker, Christopher J"		75	100		CYCY8
"Tucker, Jonathan A"		42	94		CYCY8
"Turner, Rebecca L"		21	24		OL001
"Vale, Alexis N"		89	108		OL001
"Vale, Brigida N"		90	137		OL001
"Valerio, Emanuel"		59	100		OL001
"Van Duser, Timmy"		78	173		CYCY8
"Van Dyke, Stephanie"		86	127		OL001
"Vangieson, Brandon"		69	134		KE002
"Varble, Angela T"		63	70		RPRP
"Vaught, Kayley B"		30	78		CYCY
"Ventura, Kristal A"		75	138		CYCY8
"Vessels, Cadie E"		24	122		BFBF
"Vezina, Colin"			81	164		KE002
"Vezina, Derek"			78	114		KE002
"Vezina, Nicole"		74	144		KE002
"Villalobos, David V"		72	121		RPRP
"Vogeney, Chris"		42	80		CYCY8
"Vollick, Celina"		81	147		IL001
"Wade, Jenna"			21	166		CYCYC
"Wade, Jenna"			87	166		OL001
"Wade, Jordan"			87	126		OL001
"Wakeland, Katie"		30	71		KE002
"Walker, Victoria"		57	91		RSRS
"Walkinton, Nathan A"		72	132		BFBF
"Watson, Kaleigh"		69	108		CYCY8
"Webb, Charity L"		78	127		BFBF
"Webb, Chelsea L"		78	89		BFBF
"White, Erika"			38	162		CYCY8
"Williams, Justin"		32	46		CYCY
"Williams, Justin"		30	74		CY
"Wilson, Clayton K"		30	46		CYCY
"Wood, James L"			66	97		RPRP
"Woodcock, Kaylee"		81	90		KE002
"Woodcock, Will"		58	64		KE002
"Yoerger, Jt"			30	24		OL001
"Zellner, Derek"		57	143		RSRS
"Zumbrun, Tyler W"		48	70		LLTS0



Send mail to webmaster@obbafl.com with questions or comments about this web site.                 
Copyright © 2008 Orange Belt USBC Association.