Let's Go Bowling!

 

Orange Belt Bowling Association, Inc.
Preliminary Results
49th Annual Championship

 
   
Team, Hdcp Team, Handicapped Updated 3/14/05

Place	Team Name			Entry	Score	Hdcp	

1	Tony's Airside Restaurant	24	3,638	180
2	Precision Wallboard		69	3,611	138
3	Woodmen Of The World		12	3,602	330
4	Kegel Connection II		119	3,542	
5	Jokers Wild			73	3,519	481
6	We'Ve Got The Nutz 2		57	3,495	
7	Pinbusters			95	3,467	471
8	Exit Realty Of Lakeland		26	3,464	247
9	Winter Haven Flight Academy	43	3,441	322
10	Galloway Carpets		51	3,427	157
11	Entry #63			63	3,425	290
12	For Fun				37	3,423	298
------------------------- Pay Line ------------------------
13	No Breaks			31	3,422	420
14	Dare Devils			19	3,418	506
15	Cash Money Boyz			75	3,404	238
16	Kegel Connection		118	3,401	69
17	Dang 1				30	3,396	375
18	Wellco Construction		53	3,395	610
19	Coudron Irrigation		4	3,375	198
20	Hit-N-Run			28	3,367	348
21	New Friends II			93	3,362	511
22	Mason's Body Shop		86	3,360	589
23	Baker's Lawn Service #2		34	3,352	306
24	Team #55			55	3,349	365
25	The Next Level			6	3,345	525
26	R & M Excavation		42	3,339	458
27	Bob's Team			13	3,335	131
28	Ridge Energy			20	3,316	591
29	Ewing & Ewing			36	3,304	403
30	R+L Lawn+Tree			60	3,302	235
31	Booze Brothers			83	3,300	475
32	Art Moore Painting		92	3,298	209
33	Phillips Tree Farm		102	3,296	441
34	Git-R-Done			39	3,291	295
35	Mugs & Movies			52	3,286	394
36	Steve's Crew			10	3,282	664
37	D & L Upholstery		23	3,278	259
37	Interstate Lanes		62	3,278	539
37	Paramont Pools			1	3,278	470
40	Dick's Auto			32	3,275	484
41	Kegel / Circle Athletics	79	3,272	8
42	Richards Paint			40	3,269	69
43	Team #78			78	3,265	773
44	M & M Construction And Tractor	77	3,264	676
45	State Farm			45	3,261	452
46	The Rock & Rollers		14	3,259	236
47	Hal's Lawn Care			70	3,257	721
48	The Five Muskateers		96	3,249	774
48	Scatterpins			7	3,249	545
50	Firstech			103	3,245	355
51	Team #25			25	3,242	273
52	Bombers				76	3,241	667
53	Herb's Gang			94	3,240	567
54	J S Cash Inc.			15	3,237	160
55	AMF Lakeland Lanes		16	3,233	481
55	Advantage Title			91	3,233	480
57	Jerrett-Gordon Ford		85	3,229	355
58	AMF Lakeside Lanes		84	3,225	219
59	Jacks Or Better			9	3,219	409
60	Apache Creek Gift Fruit		21	3,217	576
60	Grove Park Subway		67	3,217	643
62	The Ice Cream Team		80	3,215	23
63	4 Ace's And A Joker		65	3,213	392
64	Indian River Transport		29	3,207	331
64	Pantanageles			107	3,207	560
66	Busch Buds			100	3,199	374
67	Gator Tile			17	3,198	279
67	Heads Or Tails			44	3,198	530
69	Over The Hill Gang		56	3,195	172
69	Team #71			71	3,195	509
71	Saturday Night Cruisers		59	3,189	363
72	New Friends			54	3,177	608
73	Toyota Of Winter Haven		8	3,176	66
74	Pro Design			38	3,175	103
75	SNC II				111	3,174	749
76	Baker's Lawn Service #3		35	3,169	354
77	J M Fastener World, Inc		41	3,165	129
78	Griffith Pro Shop		61	3,160	363
79	4'C & 1PR			3	3,159	470
80	Dumb Dogs II			49	3,138	518
81	Performance Computers		5	3,135	261
82	Patch's Pals			87	3,127	400
83	Team #90			90	3,109	222
84	Team #68			68	3,099	238
85	Vic's Pro Shop			72	3,084	244
86	Meyers Towing			2	3,073	616
87	Dumb Dogs I			48	3,040	580
88	Baker's Lawn Service I		50	3,039	428
89	Baker's Lawn Service		33	3,031	202
89	Pump - Crete			81	3,031	540
91	Just Us				46	2,958	427
92	Bruce DeVivo Mechanical, LLC	58	2,910	64
 
 
Singles, Handicap, Handicapped Updated 3/14/05

Place	Team name		Entry	Score	Hdcp

1	Hall, Warren-Otis	43	819	89
2	Pressley, Michael L	52	813	83
3	Dolloff, Michael	19	795	83
3	Ferrell, James W	45	795	54
5	Laube, Shane R		94	787	207
6	Patterson, Michael E	105	781	234
7	Rogers, Jimmy D		44	777	108
8	Martinson, Bryan W	55	773	48
9	Sprow, Stanley D	58	764	
10	Barnes, Michael		59	761	83
10	Wright, Josph C		113	761	175
12	DeVivo, Bruce E		58	759	
13	Johnson, Ron		51	758	40
14	Williams, Valerie	88	756	189
15	Jackson, Jay W		4	754	
15	Mason, George W		86	754	137
15	Fowler, Charles F	38	754	94
18	Viator, Bryan J		79	753	18
19	Glisson, William A	49	749	99
20	Roberts, Donald E	19	746	108
21	DeHaven, Chris M	30	745	183
22	Hartnett, Richard P	19	744	78
23	Wheelis, Derek A	60	743	29
24	Church, Richard W	57	742	
24	Monson, Jim M		84	742	35
26	Lord, George E		51	741	
27	Peterson, Vernon E	80	739	
28	Hazelmyer, Richard L	36	737	21
29	Buzzell, Levi S, Jr	44	735	118
29	Woodruff, Patrick T	52	735	62
31	Korycki, Jeff M		65	733	91
32	Serman, Jimmy		82	731	
32	Donnelly, Edward C	36	731	62
34	Fox, Chris A		116	730	105
34	Sweeney, James M	38	730	13
36	Young, Daniel L		37	729	
37	Martin, Ralph H		81	728	99
38	Redding, James B	47	727	40
38	Joiner, Dusty L		94	727	210
40	Kurent, Robert H	17	724	97
40	Limogiannis, Manny	7	724	89
42	Beymer, Roy W		77	723	202
43	Meurer, Timothy J	46	720	118
44	Sherotski, Chuck T	39	719	59
45	Mayes, Larry R		42	718	110
45	Sype, Cory E		9	718	75
47	Padilla, Terry S, II	79	717	
47	King, Terry A		49	717	129
47	Campbell, Mike E	15	717	40
50	Kordusky, Jack		80	716	
50	Vale, Jorge I		28	716	56
-------------------- Pay Line --------------------
52	Brown, David W		43	715	43
52	Lawson, Del		101	715	59
52	Johnson, Gary A		39	715	89
55	Jackson, Bradley S	23	714	21
56	Esposito, Ralph J	42	713	37
57	Standridge, James M	71	711	62
58	Sherman, James S	20	710	64
59	Mijou, Kay B		101	709	97
60	Zayas, Christopher L	47	708	94
60	Binnion, James L	42	708	99
60	Gibson, Gary O		17	708	16
63	Stillwell, David K	59	706	54
63	Nail, Joseph L		46	706	56
65	Chapman, Wayne W	86	705	89
65	Gould, Preston		103	705	40
65	Krey, Matthew D		59	705	40
68	Miller, Jim		55	704	89
69	Trevino, Salvador M	69	702	
69	Williams, James B	88	702	97
69	Strelow, Daniel L	54	702	145
69	McCormick, Aaron G	28	702	91
69	Ashley, Chad A		12	702	105
74	Higgins, Larry S	100	701	83
74	Hook, Mike R		93	701	126
74	Thorn, Thomas J		109	701	113
77	Henderson, Richard R	29	700	54
77	Larr, John R		3	700	83
79	Manning, Edward A	54	699	162
79	Knapek, Stephen M	115	699	81
81	Doucette, Edward C, Sr	16	696	75
81	Ware, Larry W, II	81	696	135
81	Vasquez, Eric N		45	696	35
81	Lovett, Douglas L	104	696	
85	Standridge, James P	71	695	105
85	Houle, John L		32	695	135
85	Hansen, Kermit(Skip)	31	695	89
88	Domine, David C		1	694	64
88	Toms, Steven W		23	694	18
90	Araiza, Jose R		28	692	67
90	Knapek, Nancy A		115	692	145
92	Tajkowski, Frank-Tom T	32	691	37
92	Bianchi, Vincent J	96	691	70
92	Reichenberg, Loretta	70	691	178
92	Wadley, Harold T	4	691	13
96	Spears, Steve H		8	690	21
96	Swartz, Jack E		41	690	40
96	Tarket, Daryl, Jr	60	690	164
99	Albritton, Jimmy L	93	688	140
99	Groover, Charles L	75	688	94
99	Thompson, Robert G	30	688	13
102	Brannen, Tom F		100	687	89
102	Burkman, Bruce A	107	687	108
104	Ware, Larry W		81	686	113
104	Caffee, Gregory D	27	686	21
104	Barnwell, Robert D, III	112	686	89
107	Haire, Jonathan L	70	685	151
108	Alexander, Joseph R	86	684	148
108	Hardy, Robert S		73	684	62
110	Pope, Robert Y		54	683	232
110	Watson, Rick J		28	683	89
110	Forgue, William W	108	683	
113	Bonine, John H		63	682	75
113	Robarge, Jim E		56	682	29
115	Powers, Calvin S	19	681	183
116	Funds, Steven E		26	680	32
117	Mitchell, Don R		38	679	56
118	Monaco, Joey N, Jr	41	678	64
118	Bottoms, Delmas A, Jr	37	678	62
120	Meurer, Timothy I	46	677	116

Doubles, Handicap, Handicapped Updated 3/14/05

Place	Team name					Entry	Score	Hdcp

1	Joiner, Dusty L / Hull, Herbert J		94	1,490	242
2	Kitterman, Kyle R / Hoult, Paul A		48	1,484	196
3	Jones, John / Cisco, Robert E			84	1,475	115
4	Purcell, Cory W / Wills, Talley E, Jr		55	1,465	180
5	Mijou, Kay B / Lawson, Del			101	1,457	156
6	Gursky, John L / Hook, Mike R			93	1,453	188
7	Patterson, Michael E / Morris, William L	105	1,445	333
8	Sherotski, Chuck T / Johnson, Gary A		39	1,436	148
9	Stillwell, David K / Krey, Matthew D		59	1,430	94
10	Sype, Cory E / Rolfe, John H			9	1,427	172
11	Martin, Ralph H, Jr / Martin, Ralph H		81	1,425	193
12	Johnson, Scott / Bryant, Charles(Doug) D	68	1,419	69
13	Waters, Dennis D / Waters, Toby D		29	1,411	107
13	Swartz, Jack E / Monaco, Joey N, Jr		41	1,411	104
15	Odum, Dewey L / Rios, Jesus			6	1,403	224
16	Trueheart, Michael W / Price, Brett A		78	1,399	318
17	Kordusky, Jack / Peterson, Vernon E		80	1,397	
18	Fox, Chris A / Spencer, John H			116	1,389	113
19	Lockwood, Kurt D / Henry, Jeffrey K		23	1,386	126
19	Ewing, Ben F / Hazelmyer, Richard L		36	1,386	177
21	Williams, James B / Williams, Valerie		88	1,384	286
22	Dolloff, Michael / Lefferts, Allan M		19	1,381	153
23	Charbonneau, Paul L / Tompkins,	John A		8	1,380	164
24	Bianchi, Vincent J / Key, William H		96	1,377	272
25	Johnson, Robert L / Jones, Frank A		2	1,376	337
25	Ludden, Brian E / Ludden, Alan W		89	1,376	121
---------------- Pay Line -------------------------------------------------
25	Reichenberg, Hal B / Haire, Jonathan		70	1,376	264
28	Edwards, Thomas A / Barber, Austin		6	1,372	199
28	Brown, David W / Hall, Warren-Otis		43	1,372	132
30	Rogers, Jimmy D / King, Brett A			44	1,370	216
31	Tuxbury, Duwayne V / Marani,Daniel J		58	1,368	27
32	Strelow, Daniel L / Curtis, Carl (Tom) T	54	1,365	320
33	Tatum, James H / Klepaczyk, Gerald		21	1,364	253
34	Howard, Guy P / Caffee, Gregory D		27	1,363	72
35	Church, Richard W / Tessman, David		57	1,361	
35	Burkman, Penny L / McGraw, Michael G		107	1,361	315
37	Cates, Sean G / Donnelly, Edward C		36	1,360	159
37	Mathers, Bryan C / Laube, Shane R		94	1,360	228
39	Figg, Rex A / Slater, Hugh-Bert D		64	1,354	334
40	Baldwin, Janis / Miller, Jim			55	1,349	137
41	Guthrie, Bill G / Padilla, Terry S, II		79	1,347	8
42	Bass, Carolyn A / Bottoms, Delmas A, Jr		37	1,345	210
43	Harley, Bob M / Barnett, James E		12	1,342	151
44	Wilson, Kenny A / Wilson, Michele A		18	1,341	315
45	Taylor, Mitchell-Tom T / Trim, Aaron D		85	1,340	137
46	Fowler, Charles F / Shinabarker, Christopher S	38	1,339	94
47	Esposito, Ralph J / Mayes, Larry R		42	1,338	147
48	Watson, Rick J / Keys, Meckie J, Jr		28	1,337	121
48	Zayas, Christopher L / Redding, James B		47	1,337	134
50	Viator, Bryan J / Corrao, Anthony M		79	1,335	18
51	Albritton, Jimmy L / Elliott, Cecil K		93	1,332	323
52	Ware, Larry W, II / Ware, Larry W		81	1,331	248
52	Rogers, Stephen J / Sporski, Benedict		10	1,331	277
52	Mason, Robert W / Alexander, Joseph		86	1,331	291
55	Pettus, David E / Sawoscinski, Joseph A		92	1,330	91
55	Lorino, Sam G / Edwards, Scott L		41	1,330	50
57	Hopkins, James B, III / Sirera, James		44	1,326	134
58	Higgins, Nathan A / Higgins, Daniel P, Jr	91	1,325	225
59	Pressley, Michael L / Woodruff,	Patrick T	52	1,324	145
60	Roberts, Linda J / Roberts, Rick E		76	1,322	253
60	LeFleur, Frank R / Monson, Jim M		84	1,322	91
60	McDonald, Terry J / Patterson, Orval		92	1,322	118
63	Barber, Annette / Limogiannis, Manny		7	1,321	242
63	DeHaven, Chris M / Thompson, Jessie W		30	1,321	261
65	DeVivo, Bruce E / Sprow, Stanley D		58	1,319	
66	Sherman, Sharon K / Sherman, James		20	1,318	201
67	Johnson, Chris D / Goostree, Judy A		67	1,317	226
67	DuBose, Jimmy P / Franklin, Timothy		92	1,317	18
67	Thrasher, Ted N / Renard, Gary R		26	1,317	113
70	Wildman, Jack R / Jackson, Jay W		4	1,316	67
70	Araiza, Jose R / McCormick, Aaron G		28	1,316	158
72	Stevens, Argyle R / Hansen, Kermit(Skip)	31	1,315	251
73	Higgins, Larry S / Brannen, Tom F		100	1,312	172
74	Lord, George E / Eifler, Edwin C		51	1,310	
74	Miller, Harvey / Brown, Jerome C		96	1,310	378
76	Lovett, Douglas L / Case, Charles-Bo		104	1,308	37
77	Beymer, Roy W / Walling, Phillip W		77	1,307	283
78	Meurer, Timothy J / Meurer, Timothy		46	1,306	234
79	Taylor, Rodney A / Loftin, Michael D		25	1,305	142
80	Standridge, Billy J / Trevino, Salvador M	69	1,304	32
81	Gavin, Nick V / Price, Alan			62	1,302	175
82	Meyer, Charles (Gus) E / Isom, Gene		2	1,301	282
82	Houle, John L / Tajkowski, Frank-Tom T		32	1,301	172
82	Hartnett, Richard P / Fott, Robert F		19	1,301	140
82	Knapek, Nancy A / Knapek, Stephen		115	1,301	226
86	Roop, Dale-Rob R, II / Wright, Ronald K		17	1,298	166
86	McElyea, Daniel J / Sulfridge, Eddie		20	1,298	272
86	Woods, Kenneth W / Binnion, James		42	1,298	201
89	Tarket, Daryl, Jr / Wheelis, Derek A		60	1,297	193
90	D'Angiolillo, Victor J / D'Angiolillo, Joanne	72	1,296	102
90	Doucette, Edward C, Sr / Doucette, Edward C, Jr	16	1,296	75
92	Mason, George W / Brown, Joseph-Mike M		86	1,295	209
92	Meyer, Winfield H / Harr, Edward K, Sr		11	1,295	140
92	Tookes, Jesse E / Smith, Mark L, Sr		14	1,295	86
95	Johnson, Greg J / Coudron, Duane J		4	1,294	118
95	Pope, Robert Y / Cormier, Peter T		54	1,294	304
97	Philbrook, John A / Mielke, Roger M		32	1,293	188
97	Personette, Allen E / Bonine, John H		63	1,293	188
99	Bernard, Scott T / Marshall, Kevin L		73	1,292	207
99	Andersen, Erik A / Hansen, Eric L		8	1,292	
99	Price, Matthew R / Masters, Harry G		62	1,292	224
102	Starner, William D / Muehl, Randy E		9	1,290	189
102	Allen, Gene A / Sprow, Pamela J			24	1,290	110
102	Thrasher, Travis N / Funds, Steven E		26	1,290	80
105	Clark, Russ-Wilbur R / Serman, Jimmy		82	1,289	170
106	Larr, John R / Larr, Brian M			3	1,287	169
106	Krause, Robert C, Jr / Marlett, Phil R		43	1,287	150
106	McGraw, Lisa F / Burkman, Bruce A		107	1,287	183
109	Korycki, Jeff M / Ranta, James M		65	1,286	134
110	Beckman, Raymond L / Burkhart, George M		9	1,285	183
110	Etchison, Gordon / Manning, Edward		54	1,285	313
110	Taylor, Thomas K / Bell, Karen			98	1,285	309
113	Dixon, Ralph, Jr / Henderson, Richard R		29	1,284	162
114	Martinson, Bryan W / LaPointe, Edward W		55	1,283	115
115	McCarty, Rudolph / McCarty, Stephen G		14	1,278	113
116	Hampton, Eddie A / Gillem, Clay A		39	1,276	115
117	Gnegy, Barbara / Young, Daniel L		37	1,274	75
118	Stoughton, Randy / Forst, John M		80	1,273	37
119	Brown, Michael L / Chamberlain,	Terry J		87	1,272	193
120	Hagelin, Robert E / Klusmeyer, Robert W		56	1,268	75
121	Bridegroom, Philip N / Skinner, Ed C		21	1,264	245
122	Mixon, Gene A / Shields, Gene R			48	1,263	258
122	Sheekey, Steven R / Bryant, Clayton J		68	1,263	42
122	Husted, John C / Trim, Fred			85	1,263	210
125	Herkel, James F / Arsenault, Keith E		71	1,259	110
125	Dunn, Walter L / Goodelle, Dick			87	1,259	118
127	Murray, Charles / Domine, David C		1	1,254	177
127	Shirah, Lonnie E / Todd, Timothy D		42	1,254	110
127	Johnson, Ken R / Caraway, Alton J		2	1,254	240
130	Parish, Gerald R / Thompson, Robert		30	1,252	58
131	Cameron, George W / Brooks, Jerry D		66	1,250	239
132	Kurent, Robert H / Gibson, Gary O		17	1,249	113
132	Dwyer, Michael G / Weir, Travis C		81	1,249	212
134	Edwards, Theodore C / Barnes, Michael		59	1,247	134
134	Groover, Charles L / Neil, Steven E		75	1,247	131
136	Wagner, Bill / Wagner, Bob L			45	1,246	188
136	Smith, Jack W / Peeples, Ruby M			94	1,246	332
138	Helfrich, Gary E / Ebright, Mike S		1	1,245	193
139	Hardy, James E / Tanner, Todd A			3	1,244	218
139	Morrissey, Robert J / Lear, Michael R		78	1,244	218
139	Howard, Marvin L, Jr / Wambles,	Rodney R	85	1,244	121
142	Vasquez, Eric N / Ferrell, James W		45	1,241	89
142	Arnold, Robert W / Arnold, Shirley A		77	1,241	223
142	Higgins, Dan P, Sr / Lovering, Les G		91	1,241	172
145	Powers, Calvin S / Roberts, Donald E		19	1,240	291
146	Standridge, James P / Standridge, James M	71	1,238	167
147	Radford, Kirby D / Lyon, David W		76	1,235	190
148	Glisson, William A / Wolfersberger, Harry C, Jr	49	1,234	158
149	Root, Cameron F / Pressley, Kevin J		52	1,232	139
150	Scott, Gregory Z, Jr / Beaumont, Clifford A, Sr	25	1,231	80
150	Hintz, Skip / Janawicz, John P			80	1,231	21
152	Drainville, David H / Wadley, Harold		4	1,230	110
152	Lawhorn, Keith W / Ciccarello, Shawn S		43	1,230	129
154	Thorn, Thomas J / Bowden, Jerry W		109	1,229	191
155	Harris, Robert T / Hamilton, Dennis K		83	1,228	161
156	Reichenberg, Loretta / Roberts, Jody, Jr	70	1,227	250
157	Yearta, William / Kirkland, Dewey W		21	1,225	196
158	Russum, Sandra L / Evans, Gregory A		67	1,224	269
158	Willis, Christopher K / Speak, Dwayne A		97	1,224	188
160	Gould, Preston / Slaten, Jeffrey S		103	1,223	115
161	Shaut, Edward R / Pinckney, Clarence E		95	1,222	161
162	Hutchins, Wayne J / Figueroa, Francisco A	3	1,219	193
163	Bland, Willie, Jr / Sparks, Jay E		75	1,218	99
164	Chance, David L / Robarge, Jim E		56	1,217	96
165	DeMay, Timothy H / Buzzell, Levi S, Jr		44	1,216	298
166	Campbell, Mike E / Fournier, Daniel		15	1,214	40
166	Johnson, Ron / Materni, John A			51	1,214	139
168	Parsons, Jennifer A / Hammers, Robert C, Jr	60	1,212	21
169	Barnwell, Robert D, III / Ross,	Woody W, Sr	112	1,211	89
170	King, Terry A / Baker, Daniel L			49	1,209	201
171	Spears, Steve H / Ramsey, John D, Jr		8	1,207	66
172	Ashley, John-Mike M / Collins, Frank D		69	1,204	88
173	Mitchell, Don R / Sweeney, James M		38	1,203	69
173	Bryant, Harry C, Sr / Bryant, Eric C		68	1,203	207
173	Masseo, Rocky / Calloway, Michael A		84	1,203	139
176	Hutcheson, Raymond K / Smith, Joey		16	1,197	312
177	Baugher, Robert M, Jr / Smith, Jeremy		114	1,194	26
178	Toms, Steven W / Jackson, Bradley S		23	1,193	39
179	Prutsman, Everett L / Meeks, Lynne		10	1,191	304
180	Flowers, Raymond S / Hardy, Robert		73	1,187	107
181	Barnhart, James L / Syversen, John M		1	1,186	164
182	Ashley, Chad A / Parrish, Joel R, Jr		12	1,183	161
183	Schultheis, Terry F / Vale, Jorge I		28	1,182	158
184	Fisher, Chris T / Johnson, James R		103	1,177	178
184	Chapman, Wayne W / Whitlow, James L		86	1,177	153
186	Biller, Tom L / Nail, Joseph L			46	1,176	193
187	Schearer, George M / Joseph, James		22	1,171	143
188	Johnson, James F / Griffith, Jim		61	1,170	180
189	McGinnis, Ken W / Lukens, James A		31	1,163	137
190	McKenna, Peter J / Berling, Earl J		83	1,162	220
191	Pinkerton, Grover / Knapek, Mike E		29	1,156	62
192	Sanborn, Brandon / Bryant, Lisa M		99	1,154	
193	Camp, Jon P / Mulkey, Scott L			61	1,151	234
194	Sheffield, Roger D / Richards, Joey F		74	1,149	54
195	Williams, Dennis L / Thompson, John A		23	1,144	218
196	Matheny, Charles R / Daugherty,	Daniel L	95	1,137	75
197	Greene, Christopher J / Arnold,	Bobby W		65	1,130	67
198	Pistole, Brian L / Pistole, Gary R		45	1,129	78
199	Bombard, Dale C / Bombard, Louie E, IV		48	1,128	285
200	Leak, Charles R / Davidson, Charles R		56	1,127	36
201	Wright, Josph C / Meyers, Paul B		113	1,121	345
202	Forgue, William W / Wagy, Joseph J		108	1,073	27
203	Darby, Tom R / Schneider, Michael S		53	730	245
204	Satava, Charles J / Jarrett, David L		53	715	255

      
All Events, Handicap, Handicapped

Place	Team name		Entry	Score	Hdcp Updated 3/20/05

1	Joiner, Dusty L		94	2,378	630
2	Laube, Shane R		94	2,235	621
3	Dolloff, Michael	19	2,231	249
4	Zayas, Christopher L	47	2,213	282
5	Beymer, Roy W		77	2,203	606
6	Ferrell, James W	45	2,189	162
7	Rogers, Jimmy D		44	2,165	324
8	Sype, Cory E		9	2,160	225
9	Hook, Mike R		93	2,156	378
10	Young, Daniel L		37	2,145	
11	Peterson, Vernon E	80	2,143	
12	Lord, George E		51	2,136	
13	Mason, George W		86	2,134	411
14	Woodruff, Patrick T	52	2,128	186
15	Church, Richard W	57	2,125	
16	Hazelmyer, Richard L	36	2,124	63
17	Viator, Bryan J		79	2,123	36
18	Pressley, Michael L	52	2,120	249
19	Araiza, Jose R		28	2,117	201
20	Trevino, Salvador M	69	2,112	
21	Serman, Jimmy		82	2,110	
22	Mayes, Larry R		42	2,106	330
23	Krey, Matthew D		59	2,102	120
24	DeHaven, Chris M	30	2,100	549
25	Meurer, Timothy J	46	2,099	354
25	Price, Matthew R	62	2,099	405
27	Johnson, Ron		51	2,097	120
28	Funds, Steven E		26	2,095	96
28	Bottoms, Delmas A, Jr	37	2,095	186
30	Bonine, John H		63	2,089	225
31	Donnelly, Edward C	36	2,086	186
31	Brown, David W		43	2,086	129
33	Johnson, Gary A		39	2,082	267
34	Larr, John R		3	2,081	249
35	Tessman, David A	57	2,079	
36	Wheelis, Derek A	60	2,078	87
37	Martinson, Bryan W	55	2,077	144
38	Esposito, Ralph J	42	2,076	111
39	Cisco, Robert E		84	2,073	135
40	Sherman, James S	20	2,071	192
41	Burkman, Penny L	107	2,069	678
41	Standridge, James M	71	2,069	186
43	Barber, Austin O	6	2,067	243
43	Sprow, Pamela J		24	2,067
-------------------- Pay Line ---------------------	
45	Haire, Jonathan L	70	2,065	453
45	Gursky, John L		93	2,065	186
47	Martin, Ralph H		81	2,061	297
48	Miller, Harvey		96	2,060	567
48	Robarge, Jim E		56	2,060	87
50	Roberts, Donald E	19	2,058	324
51	Barnes, Michael		59	2,056	249
52	Brannen, Tom F		100	2,053	267
53	Sherotski, Chuck T	39	2,047	177
53	DuBose, Jimmy P		92	2,047	54
55	Stillwell, David K	59	2,046	162
55	Standridge, Billy J	69	2,046	96
57	Ebright, Mike S		1	2,045	282
58	Alexander, Joseph R	86	2,042	444
58	Sprow, Stanley D	58	2,042	
60	Tarket, Daryl, Jr	60	2,036	492
61	McCormick, Aaron G	28	2,035	273
62	Bianchi, Vincent J	96	2,032	210
63	Binnion, James L	42	2,030	297
63	Krause, Robert C, Jr	43	2,030	297
65	Taylor, Mitchell-Tom T	85	2,026	81
66	Strelow, Daniel L	54	2,025	435
67	King, Brett A		44	2,023	324
67	Hoult, Paul A		48	2,023	297
69	Hansen, Kermit(Skip)	31	2,022	267
69	Parish, Gerald R	30	2,022	135
71	Elliott, Cecil K	93	2,021	549
71	Padilla, Terry S, II	79	2,021	
73	Philbrook, John A	32	2,019	435
73	Personette, Allen E	63	2,019	339
75	Lawson, Del		107	2,016	180
76	Purcell, Cory W		55	2,015	201
77	Shinabarker, Scott	38	2,013	
77	Hardy, Robert S		73	2,013	186
79	Taylor, Thomas K	98	2,012	306
80	Lockwood, Kurt D	23	2,011	267
80	Rios, Jesus		6	2,011	267
82	Thompson, Robert G	30	2,009	39
83	Wills, Talley E, Jr	55	2,008	339
83	Doucette, Edward C, Jr	16	2,008	
85	Kordusky, Jack		80	2,006	
86	Doucette, Edward C, Sr	16	2,005	225
87	Shaut, Edward R		95	2,001	234
87	Beckman, Raymond L	9	2,001	315
89	Monaco, Joey N, Jr	41	1,999	192
90	Limogiannis, Manny	7	1,998	267
91	DeVivo, Bruce E		58	1,997	
91	Higgins, Larry S	100	1,997	249
93	Patterson, Orval A	92	1,996	87
93	Gillem, Clay A		39	1,996	87
93	Roop, Dale-Rob R, II	17	1,996	297
96	Thrasher, Ted N		26	1,995	291
96	Henderson, Richard R	29	1,995	162
96	Curtis, Carl (Tom) T	54	1,995	525
99	Schultheis, Terry F	28	1,994	306
99	Bell, Karen		98	1,994	621
101	Klepaczyk, Gerald C	21	1,993	354
101	Muehl, Randy E		9	1,993	162
103	Manning, Edward A	54	1,992	486
103	Darby, Tom R		53	1,992	405
105	Pope, Robert Y		71	1,990	696
105	Campbell, Mike E	15	1,990	120
107	Smith, Joey		16	1,988	501
108	Miller, Jim		55	1,985	267
109	Roberts, Linda J	76	1,984	534
109	Brown, Joseph-Mike M	86	1,984	216
111	Forst, John M		80	1,983	6
112	McGraw, Michael G	107	1,981	267
112	King, Terry A		49	1,981	387
112	Tatum, James H		21	1,981	405
115	Brown, Jerome C		96	1,979	567
115	Gibson, Gary O		17	1,979	48
117	Lovett, Douglas L	104	1,977	
117	Powers, Calvin S	19	1,977	549
117	Higgins, Nathan A	91	1,977	378
120	Jones, John		84	1,976	210
121	Bernard, Scott T	73	1,974	444
121	Toms, Steven W		23	1,974	54
123	Ware, Larry W		81	1,973	339
123	Barnett, James E	12	1,973	210
125	Woods, Kenneth W	42	1,972	306
125	Franklin, Timothy L	92	1,972	
125	Marani, Daniel J	58	1,972	
128	Houle, John L		32	1,971	405
128	Monson, Jim M		84	1,971	105
130	Shirah, Lonnie E	42	1,969	330
131	Corrao, Anthony M	79	1,968	
131	Trim, Fred		85	1,968	291
133	Bryant, Eric C		68	1,967	186
134	Groover, Charles L	75	1,966	282
134	Roberts, Rick E		76	1,966	225
136	Andersen, Erik A	8	1,965	
137	McCarty, Stephen G	14	1,961	
138	Wambles, Rodney R	85	1,960	234
138	Johnson, Robert L	2	1,960	282
140	Sporski, Benedict J	10	1,959	387
140	Price, Brett A		78	1,959	234
140	Stevens, Argyle R	31	1,959	486
140	Johnson, James F	61	1,959	420
144	Davidson, Charles R	56	1,958	54
145	Mielke, Roger M		32	1,955	129
146	Howard, Guy P		27	1,953	153
146	Hull, Herbert J		94	1,953	96
148	Ashley, Chad A		12	1,952	315
148	Guthrie, Bill G		79	1,952	24
150	Gould, Preston		103	1,951	120
150	Edwards, Thomas A	6	1,951	354
152	McElyea, Daniel J	20	1,950	477
152	Tajkowski, Frank-Tom T	32	1,950	111
154	Caraway, Alton J	2	1,949	210
154	McGinnis, Ken W		31	1,949	168
154	Johnson, Scott		68	1,949	168
154	Burkman, Bruce A	107	1,949	324
158	Peeples, Ruby M		94	1,947	672
158	Ware, Larry W, II	81	1,947	405
158	LeFleur, Frank R	84	1,947	168
161	Barber, Annette		7	1,944	459
161	Pressley, Kevin J	52	1,944	192
163	Rolfe, John H		9	1,943	291
163	Waters, Toby D		29	1,943	48
163	Ross, Woody W, Sr	112	1,943	
166	Lorino, Sam G		41	1,942	133
167	Ashley, John-Mike M	69	1,941	129
168	Chapman, Wayne W	86	1,940	267
168	Lefferts, Allan M	19	1,940	210
