|
|
|
Team, -, Handicapped
Place Team name Entry Score
1 WGAS 2 58 3,517
2 Winter Haven Moose 1023 3,488
3 Entry #111 111 3,468
4 Don't Have A Clue 61 3,463
5 The Misfits 48 3,441
6 New Friends 65 3,436
6 3's A Charm 109 3,436
8 Knights Of Columbus #5643 106 3,421
9 Homes Of Merit 38 3,402
10 State Farm Ins. 11 3,399
11 The Enforcers 73 3,378
11 Sterling Lounge 89 3,378
13 Pokey's Pro Shop II 120 3,376
14 Moms,Sons, & Fred 68 3,375
15 Pro Design 72 3,373
16 Good Times 90 3,368
17 Jokers Wild 94 3,360
18 Dick's Auto 45 3,343
19 Big Oaks 8 3,342
20 Mrs. Pokey's 124 3,340
The lowest place to cash is 13 with a score of 3,376.
Singles, -, Handicapped
Place Team name Entry Score
1 Verbetich, Charles J 1 819
2 Figueroa, Francisco A 54 801
3 Pinkerton, Grover 93 783
4 Burkhart, George M 76 776
5 Nacarato, Frank D 12 770
6 Monaco, Joey N, Jr 71 768
7 Jackson, Jay W 10 761
8 Thompson, Robert G 61 755
9 Wambles, Rodney R 40 747
10 Meeks, Lynne 1 745
11 May, Robert D 60 744
12 Creel, Eugene M 84 739
13 Lawhorn, Richard K 48 732
14 Eifler, Edwin C 43 728
14 D'Angiolillo, Victor J 104 728
16 Hook, Mike R 37 726
17 Nilan, Bob P 36 724
18 Gutshall, Richie R 119 722
19 Kordusky, Jack 36 720
20 Smith, Rick 106 719
21 Wagner, Robert L 11 717
21 Waters, Leroy 118 717
23 Miller, Ed L 35 716
23 Mathers, Bryan C 29 716
25 Hazelmyer, Richard L 49 715
26 Standridge, James M 46 714
26 DeVivo, Bruce E 23 714
26 Stroner, Keith W 79 714
29 Yeoman, Heyward J 87 711
29 Kurent, Herman J 22 711
31 Whitlow, James L 26 710
32 Sherotski, Chuck T 7 709
33 Young, Daniel L 90 708
33 Stieff, David L 109 708
35 Worthington, Marcus B 114 707
36 Lawson, Del 88 706
36 Robarge, James E 57 706
36 Rolfe, John H 76 706
36 Pistole, Gary R 11 706
36 Taylor, Mitchell-Tom T 34 706
36 McDuffie, Tony 47 706
42 Macy, Terry M 93 705
43 Bergner, Carl A 99 704
44 Doucette, Edward C 76 703
45 Womble, Elbert-Marty M 66 701
45 Hamilton, Jerry M 109 701
47 Gutentag, Jared D 13 700
48 Wedley, George F 10 699
49 May, Larry C 61 698
49 Klepaczyk, Gerald C 5 698
49 Anderson, Charles M 29 698
49 Pressley, Michael L 44 698
49 DeMay, Timothy H 12 698
54 King, Terry A 81 695
55 Willis, Christopher K 18 693
55 Kent, Thomas E, Sr 95 693
57 Anderson, Willie H 77 692
57 Chiavuzzi, Christopher 4 692
59 Larr, Brian M 54 691
59 Baxter, Benny G 66 691
61 Suttles, Clayton G 109 690
61 Brown, Joseph-Mike M 16 690
61 Byrd, Vern L 16 690
61 Irvine, Ken 65 690
61 Arnold, Robert W 69 690
61 Grondin, Dan M 106 690
67 Sherman, James S 5 689
67 Philbrook, John A 45 689
67 Goolsby, Duane E 73 689
70 Masters, Harry G 96 688
70 Hull, Herbert J 63 688
70 Jeffords, Stanley E 85 688
70 Cale, Thomas W 104 688
70 Ridner, Robert G 123 688
The lowest place to cash is 57 with a score of 692.
Doubles, -, Handicapped
Place Team name Entry Score
1 Cumbess, Bruce A / Tompkins, John 19 1,500
2 Groover, Charles L / Neil, Steven E 66 1,487
3 Pistole, Brian L / Mason, George W 16 1,486
4 Freels, Jack / Williams, Dennis L 13 1,456
5 Grondin, Dan M / Smith, Rick 106 1,448
6 Monaco, Joey N, Jr / Smith, Robert C 71 1,440
7 Taylor, Larry G / Ryan, Charles D 20 1,438
8 Hook, Mike R / Curtis, Carl (Tom) T 37 1,428
9 Watson, Rob / Linder, Mark S 42 1,427
10 Palmer, Billy J / Newman, James W 99 1,421
11 Waters, Dennis D / Waters, Toby D 2 1,415
12 Summers, Jamie / Bennett, Steve 47 1,413
13 Pronk, Fred J / Ridner, Robert G 123 1,412
14 Nilan, Bob P / Napolitano, Scott A 36 1,410
15 Gnegy, Barbara / Young, Daniel L 90 1,408
16 Wagner, Robert L / Pistole, Gary R 11 1,407
17 Macy, Terry M / Pinkerton, Grover 93 1,405
18 Miller, Jerry A / Materni, John A 43 1,400
19 Hutchins, Wayne J / Figueroa Francisco A 54 1,397
19 Nichols, Susan L / Nichols, Charles E 62 1,397
21 Bray, David H, Jr / Ratterree, Michael 28 1,395
21 Ingraham, Ronald(Chad) C /Thompson, Robert G 61 1,395
23 Norton, Michael J / McDuffie, Tony 47 1,391
24 Cheek, Troy / Isom, Gene K 82 1,388
25 Moore, Robert B / Norton, Chad N 39 1,384
26 Baxter, Benny G / Satterly, David L 66 1,383
27 Grondin, Gary C / Crespo, Javier F 106 1,381
28 Suttles, Clayton G / Hamilton, Jerry M 109 1,380
29 Williams, Jim H / Williams, James B 43 1,377
29 Rogers, Stephen J / Sporski, Benedict 1 1,377
31 Philbrook, John A / Lockwood, Kurt 45 1,370
31 Wentworth, Art N / Masters, Harry G 96 1,370
33 Creel, Eugene M / McDonald, Terry J 84 1,368
34 Andersen, Erik A / Hansen, Eric L 19 1,364
34 Beeson, Mildred M / Wadley, Mary Ellen 68 1,364
The lowest place to cash is 29 with a score of 1,377.
Optional Singles, -, Scratch
Place Team name Entry Score
1 Young, Daniel L 90 1,495
2 Creel, Eugene M 84 1,410
3 Eifler, Edwin C 43 1,409
4 Jackson, Jay W 30 1,389
5 Kordusky, Jack 36 1,383
6 D'Angiolillo, Victor J 104 1,378
7 DeVivo, Bruce E 23 1,373
8 Patterson, Orval A 83 1,369
9 Barnett, James E 52 1,366
10 Marani, Daniel J 23 1,360
11 Hintz, Skip 36 1,350
12 Edwards, Scott 74 1,338
13 Waters, Leroy 52 1,337
14 Sprow, Stanley D 23 1,320
15 Andersen, Erik A 19 1,316
16 Bryant, Clayton J 92 1,314
17 Shinabarker, Christopher S 100 1,311
18 Gibson, Gary O, RH 11 1,310
19 Boulerice, Arthur G, Jr 52 1,300
20 Sweeney, James M 71 1,295
21 Doucette, Edward C 76 1,291
22 Bourrell, Randy S 53 1,289
23 Hull, Herbert J 63 1,288
24 Lovett, Douglas L 74 1,283
25 Hutton, Ronnie D 111 1,271
26 Standridge, Billy J 89 1,267
27 Knapek, Mike E 57 1,264
28 Podgorski, Duane L 74 1,262
29 Lorino, Sam G 104 1,254
29 Trevino, Salvador M 89 1,254
31 Pressley, Michael L 44 1,252
32 Robarge, James E 57 1,239
33 Hamilton, Dennis K 75 1,236
34 Hansen, Eric L 19 1,235
34 Carr, Cicero, III 118 1,235
36 Dierolf, Matthew J 39 1,233
37 Burke, James E 83 1,210
38 Hoult, Paul A 53 1,209
39 Forgue, William W 39 1,206
40 Von Mosch, Randy L 28 1,205
41 Linder, Mark S 42 1,201
41 DuBose, James P 83 1,201
43 Allore, Ron R 104 1,191
44 Eberle, John H, Jr 53 1,180
45 Ludden, Michael A 56 1,176
46 Norton, Chad N 39 1,171
47 Woodruff, Patrick T 44 1,168
48 Goodelle, Dick 91 1,162
49 Smith, Robert C 71 1,159
50 Bass, Carolyn A 90 1,148
50 Von Mosch, Matthew L 28 1,148
52 Bottoms, Delmas A, Jr 90 1,139
53 Knapek, Robert J 57 1,130
54 Bryant, Charles(Doug) D 92 1,119
55 Grant, David 74 1,110
56 Pressley, Kevin J 44 1,106
57 Chance, David 57 1,094
58 Cormier, Peter T 103 1,077
59 Gnegy, Barbara 90 1,058
60 Sheekey, Steven R 23 1,052
61 Tuxbury, Duwayne V 23 1,025
The lowest place to cash is 8 with a score of 1,369.
All Events, -, Handicapped
Place Team name Entry Score
1 Verbetich, Charles J 1 2,311
2 Nacarato, Frank D 12 2,221
3 Figueroa, Francisco A 54 2,213
4 Kurent, Herman J 22 2,191
5 Watson, Rob 42 2,181
6 Nilan, Bob P 36 2,166
7 Smith, Rick 106 2,161
8 Wagner, Robert L 11 2,157
9 Pinkerton, Grover 93 2,155
10 Young, Daniel L 90 2,144
11 Palmer, Billy J 99 2,137
12 Burkhart, George M 76 2,131
12 Creel, Eugene M 84 2,131
14 Miller, Jim 65 2,122
15 Masters, Harry G 96 2,120
15 Sporski, Benedict J 1 2,120
17 Panagia, Robert 109 2,106
18 Monaco, Joey N, Jr 71 2,105
19 Barnett, James E 52 2,103
20 Rolfe, John H 76 2,100
21 Lawhorn, Richard K 48 2,097
22 Miller, Ed L 35 2,095
23 Groover, Charles L 66 2,093
24 Goolsby, Duane E 73 2,088
25 Macy, Terry M 93 2,082
26 Bonine, John H 93 2,078
26 Stieff, David L 109 2,078
28 Philbrook, John A 45 2,076
29 Standridge, James M 46 2,069
30 DeVivo, Bruce E 23 2,068
30 Hamilton, Jerry M 109 2,068
32 Richards, Garry L 104 2,063
33 Ratterree, Michael E 28 2,061
34 Wadley, Mary Ellen 68 2,060
35 Patterson, Richard A 111 2,058
35 Irvine, Ken 65 2,058
37 Robarge, James E 57 2,055
37 Hull, Herbert J 63 2,055
37 Williams, Dennis L 13 2,055
40 Hutton, Ronnie D 111 2,048
40 Lawson, Del 88 2,048
40 Kordusky, Jack 36 2,048
40 Brown, Joseph-Mike M 16 2,048
44 Pistole, Gary R 11 2,044
45 Holt, Larry C 21 2,036
46 Grondin, Gary C 106 2,035
47 Taylor, Mitchell-Tom T 34 2,033
48 Fisher, Chris T 94 2,032
48 King, Terry A 81 2,032
50 Andersen, Erik A 19 2,031
The lowest place to cash is 45 with a score of 2,036.
|