|
|
|
CHAMPIONSHIP TOURNAMENT
OF THE ORANGE BELT BOWLING
ASSOCIATION, INC. 45TH ANNUAL
Final Unofficial Results
TEAM RANK BY HDCP SCORE DIVISION 1
PLACE ENTRY NAMES SCORE HCP TOTAL
1 76 Bartow Chevrolet 3143 277 3420
2 42 Spoilers 3054 362 3416
3 63 Family Bowl III 3151 249 3400
4 99 Living Legends 3183 187 3370
5 25 Central Fla Time Clock Co 3226 138 3364
6 88 Interstate Telacom 2911 430 3341
7 100 Galloway Carpet 3330 10 3340
8 23 Ewing & Ewing 2969 366 3335
9 57 CMI 3073 257 3330
10 62 Roadway 3011 314 3325
11 68 Chargers II 3037 278 3315
DOUBLES RANK BY HCP SCORES DIVISION 1
PLACE ENTRY NAMES SCORE HCP TOTAL
1 51 Coudron, Duane; Green, Paul 1176 215 1391
2 20 Rombola, Robert; Bryant, Clayton 1299 86 1385
3 83 Horne, Richard; McBroom, Robert 1195 186 1381
4 55 Crosby, Jason; Borie, Raymond 958 420 1378
5 4 Cummings, Douglas; Bailey, Sr. Mike 1233 131 1364
5 105 Baker, Al; Bryant, Clayton 1351 13 1364
7 12 Hall, Otis; Prevatt, James 1144 213 1357
8 55 Borie, Michael; Granger, Daniel 938 417 1355
9 51 Blodgett, Edward; Loftin, Don 1033 321 1354
10 2 Stringer, Michael; Forgue, William 1308 45 1353
11 7 Klepaczyk, Gerald; Sherman, James 1195 156 1351
12 34 Sweeney, Larry; Sweeney, Sean 1122 224 1346
13 78 Price, Brett; Darby, Tom 1145 199 1344
14 41 Linder, Mark; Nowling, Andrew 1288 54 1342
15 64 Menendez, Mark; Tanner, Todd 1021 320 1341
16 38 Dearth, James; Dearth, Jimmy 1121 213 1334
17 15 Murray, Charles; Syversen, John 1162 166 1328
17 33 Larmore, Johnnie; Coffman, Charles 1091 237 1328
19 67 Held, Charlene; Held, Lincoln 1142 183 1325
20 34 Sweeney, Larry; Hoult, Paul 1090 234 1324
21 8 Wilder, Will P.; Porn, Jeff 1263 59 1322
22 83 Ochs, Butch; Gustafson, Mark 1166 153 1319
23 14 Lukens, James; Brown, Joseph 1153 164 1317
23 104 Marani, Daniel; Bryant, Clayton 1317 0 1317
25 107 Granger, Jerry; Borie, Raymond 903 412 1315
SINGLES RANK BY HCP SCORES DIVISION 1
PLACE ENTRY NAMES SCORE HCP TOTAL
1 55 Granger, Jerry 575 221 796
2 72 Parish, Gerald 687 70 757
3 20 Phillips, Thomas 677 67 744
4 51 Green, Paul 623 116 739
5 63 Provost, Patrick 618 102 720
6 101 Wheeler, Randall 694 21 715
7 7 Sherman, James S. 614 89 703
8 41 Nowling, Andrew 648 54 702
9 13 Richards, Joey F. 668 29 697
10 68 Johnson, Ron 625 64 689
11 1 Rogers, Stephen J. 543 145 688
11 2 Lukens, Kevin M. 661 27 688
13 14 Mason, George 604 83 687
14 29 Wagner, Bill 545 140 685
15 9 DeVivo, Bruce E. 684 0 684
15 56 Doucette, Edward 644 40 684
17 77 Hauf, Joseph 546 137 683
18 43 Gillem, Cindy 506 175 681
19 65 Lawson, Del 572 108 680
20 55 Granger, Daniel 494 183 677
21 16 Lockard, Jr., Thomas 573 102 675
21 52 Platt, Ron 586 89 675
23 102 Nichols, Keith 674 0 674
24 55 Borie, Raymond 482 191 673
25 52 Young, Daniel 659 10 669
26 6 Kirkland, Dewey W. 595 72 667
26 96 Bergner, Carl 581 86 667
28 33 Larmore, Johnnie 525 140 665
28 95 Muehl, Randy 582 83 665
30 59 Ptacek, Kirk 532 132 664
31 5 Saylor, Denver C. 593 70 663
31 78 Price, Brett 569 94 663
31 80 Sweeney, Jean 601 62 663
34 4 Bottoms, Delmas 641 21 662
34 55 Granger, Ernest 527 135 662
34 74 Watson, Mary Ann 552 110 662
37 7 Klepaczyk, Gerald C. 594 67 661
37 60 Hall, Michael 651 10 661
39 17 Tucker, Jerry 531 129 660
39 73 Doven, Kenneth 493 167 660
41 27 Watson, William 633 24 657
41 55 Borie, Michael 423 234 657
41 81 Williams, Jim 576 81 657
44 6 Skinner, Ed C. 548 108 656
44 18 Norton, John 546 110 656
44 103 Sparks, James 648 8 656
47 51 Loftin, Don 523 123 655
47 51 Coudron, Duane 556 99 655
47 84 Eaton, Wayne 445 210 655
50 68 Kitterman, Kyle 555 99 654
ALL EVENTS RANK BY HCP SCORES DIVISION 1
PLACE ENTRY NAMES SCORE HCP TOTAL
1 51 Green, Paul 1868 348 2216
2 20 Phillips, Thomas 1911 201 2112
3 5 Granger, Jerry 1435 663 2098
4 102 Nichols, Keith 2093 0 2093
5 63 Provost, Patrick 1747 306 2053
6 38 Jones, John 1842 210 2052
7 51 Loftin, Don 1646 396 2042
8 2 Forgue, William W. 2032 0 2032
9 62 Hardy, Robert S. 1873 144 2017
10 29 Isom, Gene 1566 444 2010
11 55 Granger, Daniel 1460 549 2009
12 4 Bottoms, Delmas 1941 63 2004
13 1 Rogers, Stephen J. 1568 435 2003
14 14 Chapman, Wayne 1754 243 1997
15 22 Dix, Robert 1803 192 1995
16 7 Sherman, James S. 1725 267 1992
16 85 Osborne, Charles 1587 405 1992
18 55 Borie, Raymond 1418 573 1991
18 64 Tanner, Todd 1628 363 1991
20 59 Ptacek, Kirk 1589 396 1985
21 8 Henderson, Richard R. 1768 216 1984
22 13 Richards, Joey F. 1895 87 1982
23 50 Andersen, James 1654 324 1978
24 27 Edwards, Theodore 1813 162 1975
25 77 Hauf, Joseph 1560 411 1971
26 14 Brown, Joseph 1718 249 1967
27 56 Johnson, Gene 1616 348 1964
28 9 Sheekey, Steven R. 1810 153 1963
28 76 Ratterree, Michael 1729 234 1963
30 7 Sulfridge, Eddie W. 1637 324 1961
31 67 Held, Lincoln 1782 177 1959
32 99 Smith, John 1707 249 1956
33 41 Standridge, Billy 1955 0 1955
34 103 Sparks, James 1930 24 1954
34 83 Ochs, Butch 1558 396 1954
34 99 Barnett, James 1924 30 1954
37 15 Murray, Charles 1921 330 1951
38 46 Baker, Terry 1731 216 1947
39 68 Hoult, Paul 1646 297 1943
40 15 Barnhart, James 1717 225 1942
40 68 Kitterman, Kyle 1645 297 1942
|